Live Chat
Please enter the following information so we can better serve you:
| Full Name: | |
| Email: | |
- Select Program
- Select Course(s)
- Select Course Materials
- Optional Study Aids
- My Cart
Students may place orders for items on backorder. MBS will obtain the item from the publisher, and your item will ship as soon as it is in stock. |
Term: Spring 2010
Buy Course Materials: Charter Oak State College
| Selected Course ID List | |
| Charter Oak State College: Check the "ADD" box next to your Course ID(s) to select Courses | |||||||||||||
When you have chosen your course and click on Submit Course ID Selection, you may view book detail by clicking on the book title. Editions are listed in the following format: 3RD 05, which is for the 3rd Edition, with a publication date of 2005. For 1st Editions, only the publication date is listed, ie. 05, which is for the publication date of 2005. |
|||||||||||||
|
|
|||||||||||||
| ADD | Course ID | Starting | Ending | ADD | Course ID | Starting | Ending | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01/19/10 | 05/01/10 | 96. | 03/15/10 | 05/08/10 | ||||||||
| 2. | 01/19/10 | 05/01/10 | 97. | 01/19/10 | 03/13/10 | ||||||||
| 3. | 01/19/10 | 05/01/10 | 98. | 03/29/10 | 05/01/10 | ||||||||
| 4. | 03/15/10 | 05/08/10 | 99. | 01/19/10 | 02/20/10 | ||||||||
| 5. | 01/19/10 | 03/13/10 | 100. | 03/29/10 | 05/01/10 | ||||||||
| 6. | 01/19/10 | 03/13/10 | 101. | 01/19/10 | 05/08/10 | ||||||||
| 7. | 03/15/10 | 05/08/10 | 102. | 01/19/10 | 05/08/10 | ||||||||
| 8. | 03/15/10 | 05/08/10 | 103. | 01/19/10 | 05/08/10 | ||||||||
| 9. | 01/19/10 | 05/01/10 | 104. | 01/19/10 | 05/08/10 | ||||||||
| 10. | 01/19/10 | 03/13/10 | 105. | 01/19/10 | 05/01/10 | ||||||||
| 11. | 03/15/10 | 05/08/10 | 106. | 01/19/10 | 03/13/10 | ||||||||
| 12. | 01/19/10 | 05/01/10 | 107. | 01/19/10 | 03/13/10 | ||||||||
| 13. | 01/19/10 | 05/01/10 | 108. | 03/15/10 | 05/08/10 | ||||||||
| 14. | 01/19/10 | 03/13/10 | 109. | 01/19/10 | 03/13/10 | ||||||||
| 15. | 01/19/10 | 03/13/10 | 110. | 01/19/10 | 03/13/10 | ||||||||
| 16. | 03/15/10 | 05/08/10 | 111. | 01/19/10 | 03/13/10 | ||||||||
| 17. | 03/15/10 | 05/08/10 | 112. | 03/15/10 | 05/08/10 | ||||||||
| 18. | 01/19/10 | 05/01/10 | 113. | 01/19/10 | 03/13/10 | ||||||||
| 19. | 01/19/10 | 03/13/10 | 114. | 03/15/10 | 05/08/10 | ||||||||
| 20. | 01/19/10 | 03/13/10 | 115. | 01/19/10 | 03/13/10 | ||||||||
| 21. | 01/19/10 | 05/01/10 | 116. | 03/15/10 | 05/08/10 | ||||||||
| 22. | 01/19/10 | 03/13/10 | 117. | 03/15/10 | 05/08/10 | ||||||||
| 23. | 01/19/10 | 03/13/10 | 118. | 01/19/10 | 03/13/10 | ||||||||
| 24. | 03/15/10 | 05/08/10 | 119. | 03/15/10 | 05/08/10 | ||||||||
| 25. | 03/15/10 | 05/08/10 | 120. | 01/19/10 | 03/13/10 | ||||||||
| 26. | 01/19/10 | 03/13/10 | 121. | 03/15/10 | 05/08/10 | ||||||||
| 27. | 01/19/10 | 03/13/10 | 122. | 03/15/10 | 05/08/10 | ||||||||
| 28. | 03/15/10 | 05/08/10 | 123. | 01/19/10 | 03/13/10 | ||||||||
| 29. | 01/19/10 | 03/13/10 | 124. | 01/19/10 | 05/01/10 | ||||||||
| 30. | 01/19/10 | 03/13/10 | 125. | 03/15/10 | 05/08/10 | ||||||||
| 31. | 01/19/10 | 03/13/10 | 126. | 01/19/10 | 05/01/10 | ||||||||
| 32. | 03/15/10 | 05/08/10 | 127. | 01/19/10 | 05/01/10 | ||||||||
| 33. | 01/19/10 | 03/13/10 | 128. | 01/18/10 | 02/26/10 | ||||||||
| 34. | 01/19/10 | 03/13/10 | 129. | 01/04/10 | 02/26/10 | ||||||||
| 35. | 01/19/10 | 05/01/10 | 130. | 03/08/10 | 04/30/10 | ||||||||
| 36. | 01/19/10 | 03/13/10 | 131. | continuous | |||||||||
| 37. | 01/19/10 | 05/08/10 | 132. | 01/04/10 | 03/13/10 | ||||||||
| 38. | 01/19/10 | 03/13/10 | 133. | 01/19/10 | 05/01/10 | ||||||||
| 39. | 03/15/10 | 05/08/10 | 134. | 01/18/10 | 03/13/10 | ||||||||
| 40. | 01/19/10 | 05/08/10 | 135. | 03/15/10 | 05/08/10 | ||||||||
| 41. | 01/19/10 | 03/15/10 | 136. | 01/19/10 | 03/13/10 | ||||||||
| 42. | 03/15/10 | 05/08/10 | 137. | 03/15/10 | 05/08/10 | ||||||||
| 43. | 01/19/10 | 02/20/10 | 138. | 01/19/10 | 03/13/10 | ||||||||
| 44. | 03/29/10 | 05/01/10 | 139. | 03/15/10 | 05/08/10 | ||||||||
| 45. | 01/19/10 | 05/08/10 | 140. | 01/19/10 | 03/13/10 | ||||||||
| 46. | 01/19/10 | 05/01/10 | 141. | 03/15/10 | 05/08/10 | ||||||||
| 47. | 03/15/10 | 05/08/10 | 142. | 01/19/10 | 03/13/10 | ||||||||
| 48. | 01/19/10 | 05/01/10 | 143. | 03/15/10 | 05/08/10 | ||||||||
| 49. | 01/19/10 | 05/01/10 | 144. | 01/19/10 | 05/01/10 | ||||||||
| 50. | 01/19/10 | 05/01/10 | 145. | 03/15/10 | 05/08/10 | ||||||||
| 51. | 01/19/10 | 05/01/10 | 146. | 01/19/10 | 03/13/10 | ||||||||
| 52. | 01/19/10 | 05/01/10 | 147. | 03/15/10 | 05/08/10 | ||||||||
| 53. | 01/19/10 | 05/08/10 | 148. | 03/15/10 | 05/08/10 | ||||||||
| 54. | 01/19/10 | 05/01/10 | 149. | 02/22/10 | 03/27/10 | ||||||||
| 55. | 01/19/10 | 05/01/10 | 150. | 02/22/10 | 03/27/10 | ||||||||
| 56. | 01/19/10 | 05/01/10 | 151. | 03/29/10 | 05/01/10 | ||||||||
| 57. | 01/19/10 | 03/13/10 | 152. | 02/22/10 | 03/27/10 | ||||||||
| 58. | 03/15/10 | 05/08/10 | 153. | 03/29/10 | 05/01/10 | ||||||||
| 59. | 01/19/10 | 03/13/10 | 154. | 01/19/10 | 02/20/10 | ||||||||
| 60. | 03/15/10 | 05/08/10 | 155. | 01/19/10 | 02/20/10 | ||||||||
| 61. | 03/15/10 | 05/08/10 | 156. | 01/19/10 | 02/20/10 | ||||||||
| 62. | 03/15/10 | 05/08/10 | 157. | 03/29/10 | 05/01/10 | ||||||||
| 63. | 03/15/10 | 05/08/10 | 158. | 01/19/10 | 03/13/10 | ||||||||
| 64. | 01/19/10 | 03/13/10 | 159. | 03/15/10 | 05/08/10 | ||||||||
| 65. | 03/15/10 | 05/08/10 | 160. | 01/19/10 | 03/13/10 | ||||||||
| 66. | 01/19/10 | 03/13/10 | 161. | 01/19/10 | 03/13/10 | ||||||||
| 67. | 01/19/10 | 03/13/10 | 162. | 03/15/10 | 05/08/10 | ||||||||
| 68. | 03/15/10 | 05/08/10 | 163. | 01/19/10 | 03/13/10 | ||||||||
| 69. | 01/19/10 | 03/13/10 | 164. | 01/19/10 | 05/01/10 | ||||||||
| 70. | 01/19/10 | 03/13/10 | 165. | 01/19/10 | 05/01/10 | ||||||||
| 71. | 03/15/10 | 05/08/10 | 166. | 01/19/10 | 03/13/10 | ||||||||
| 72. | 03/15/10 | 05/08/10 | 167. | 01/19/10 | 03/13/10 | ||||||||
| 73. | 03/15/10 | 05/08/10 | 168. | 03/15/10 | 05/08/10 | ||||||||
| 74. | continuous | 169. | 01/19/10 | 05/08/10 | |||||||||
| 75. | continuous | 170. | 03/15/10 | 05/08/10 | |||||||||
| 76. | continuous | 171. | 01/19/10 | 03/15/10 | |||||||||
| 77. | 01/19/10 | 05/01/10 | 172. | 01/19/10 | 05/01/10 | ||||||||
| 78. | 01/19/10 | 05/01/10 | 173. | 03/15/10 | 05/08/10 | ||||||||
| 79. | 01/19/10 | 05/01/10 | 174. | 01/19/10 | 03/13/10 | ||||||||
| 80. | 03/15/10 | 05/08/10 | 175. | 03/15/10 | 05/08/10 | ||||||||
| 81. | 01/19/10 | 05/01/10 | 176. | 03/15/10 | 05/08/10 | ||||||||
| 82. | 01/19/10 | 03/13/10 | 177. | 01/19/10 | 03/13/10 | ||||||||
| 83. | 01/19/10 | 03/13/10 | 178. | 03/15/10 | 05/08/10 | ||||||||
| 84. | 03/15/10 | 05/08/10 | 179. | 01/19/10 | 05/08/10 | ||||||||
| 85. | 01/19/10 | 05/01/10 | 180. | 01/19/10 | 03/13/10 | ||||||||
| 86. | 01/19/10 | 03/13/10 | 181. | 01/19/10 | 05/01/10 | ||||||||
| 87. | 01/19/10 | 02/20/10 | 182. | 01/19/10 | 05/01/10 | ||||||||
| 88. | 03/29/10 | 05/01/10 | 183. | 03/15/10 | 05/08/10 | ||||||||
| 89. | 01/19/10 | 03/13/10 | 184. | 01/19/10 | 03/13/10 | ||||||||
| 90. | 01/19/10 | 02/20/10 | 185. | 01/19/10 | 03/13/10 | ||||||||
| 91. | 03/15/10 | 05/08/10 | 186. | 03/15/10 | 05/08/10 | ||||||||
| 92. | 03/15/10 | 05/08/10 | 187. | 03/15/10 | 05/08/10 | ||||||||
| 93. | 01/19/10 | 03/13/10 | 188. | 01/19/10 | 03/13/10 | ||||||||
| 94. | 02/22/10 | 03/27/10 | 189. | 01/19/10 | 05/01/10 | ||||||||
| 95. | 01/19/10 | 03/13/10 | 190. | 01/19/10 | 05/01/10 | ||||||||
| Selected Course ID List | |

